Cache
40
Total calls
9.18 ms
Total time
21
Total reads
17
Total writes
0
Total deletes
0
Total hits
21
Total misses
0 %
Hits/reads
Pools
cache.app 22
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
22
Calls
7.71 ms
Time
11
Reads
11
Writes
0
Deletes
0
Hits
11
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.40 ms | getItem() | [ "car_4523" => false ] |
2 | 2.48 ms | save() | [ "car_4523" => false ] |
3 | 0.33 ms | getItem() | [ "data-count-totalConcession" => false ] |
4 | 0.35 ms | save() | [ "data-count-totalConcession" => false ] |
5 | 0.12 ms | getItem() | [ "data-count-USED_CAR" => false ] |
6 | 0.16 ms | save() | [ "data-count-USED_CAR" => false ] |
7 | 0.13 ms | getItem() | [ "data-count-totalConcession" => false ] |
8 | 0.15 ms | save() | [ "data-count-totalConcession" => false ] |
9 | 0.10 ms | getItem() | [ "data-count-USED_CAR" => false ] |
10 | 0.14 ms | save() | [ "data-count-USED_CAR" => false ] |
11 | 0.18 ms | getItem() | [ "data-count-USED_CAR" => false ] |
12 | 0.41 ms | save() | [ "data-count-USED_CAR" => false ] |
13 | 0.20 ms | getItem() | [ "data-count-USED_CAR" => false ] |
14 | 0.54 ms | save() | [ "data-count-USED_CAR" => false ] |
15 | 0.24 ms | getItem() | [ "data-count-totalConcession" => false ] |
16 | 0.18 ms | save() | [ "data-count-totalConcession" => false ] |
17 | 0.34 ms | getItem() | [ "data-count-totalConcession" => false ] |
18 | 0.32 ms | save() | [ "data-count-totalConcession" => false ] |
19 | 0.16 ms | getItem() | [ "data-count-BRAND" => false ] |
20 | 0.17 ms | save() | [ "data-count-BRAND" => false ] |
21 | 0.34 ms | getItem() | [ "data-count-totalConcession" => false ] |
22 | 0.27 ms | save() | [ "data-count-totalConcession" => false ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.12 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "bb9a895524ce6090d84431630256af4a" => false ] |
2 | 0.01 ms | save() | [ "bb9a895524ce6090d84431630256af4a" => true ] |
3 | 0.01 ms | getItem() | [ "39ffb6d9bbd0bde43c067c77370fe624" => false ] |
4 | 0.01 ms | save() | [ "39ffb6d9bbd0bde43c067c77370fe624" => true ] |
5 | 0.00 ms | getItem() | [ "01c62914ed3a8e212bd0914a34e56837" => false ] |
6 | 0.01 ms | save() | [ "01c62914ed3a8e212bd0914a34e56837" => true ] |
7 | 0.01 ms | getItem() | [ "d1bd06a8b902a2119a297b23c041b7aa" => false ] |
8 | 0.03 ms | save() | [ "d1bd06a8b902a2119a297b23c041b7aa" => true ] |
9 | 0.00 ms | getItem() | [ "c263362051518c5bb40ec675521c000f" => false ] |
10 | 0.01 ms | save() | [ "c263362051518c5bb40ec675521c000f" => true ] |
11 | 0.01 ms | getItem() | [ "fb1c97b0a3becd908ffd9052ecd485e7" => false ] |
12 | 0.01 ms | save() | [ "fb1c97b0a3becd908ffd9052ecd485e7" => true ] |
twig.cache 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
1.36 ms
Time
4
Reads
0
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.42 ms | getItems() | [ "\x01tags\x01menu_desktop" => false "menu_desktop" => false ] |
2 | 0.00 ms | saveDeferred() | [ "menu_desktop" => true ] |
3 | 0.45 ms | commit() | false |
4 | 0.13 ms | getItems() | [ "\x01tags\x01menu_mobile" => false "menu_mobile" => false ] |
5 | 0.00 ms | saveDeferred() | [ "menu_mobile" => true ] |
6 | 0.35 ms | commit() | false |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.doctrine.orm.internal.query |
cache.doctrine.orm.internal.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |