VivafiController :: simulation
Request
GET Parameters
Key | Value |
---|---|
kmAnnuel | "15000" |
montantApport | "0" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\API\VivafiController::simulation" |
_firewall_context | "security.firewall.map.context.api" |
_route | "api_vivafi_financement" |
_route_params | [ "id" => "900," ] |
_security_firewall_run | "_security_api" |
_stopwatch_token | "2fb858" |
car | App\Entity\Car {#1016 -id: 900 -reference: "RCK4247756" -marque: "CITROEN" -modele: "C3 AIRCROSS" -version: "C3 Aircross PureTech 82 BVM5 Feel" -family: "C3 AIRCROSS" -puissance: 82 -puissanceFiscale: 5 -millesime: 2019 -miseEnCirculation: DateTime @1551791201 {#1000 : 2019-03-05 14:06:41.0 Europe/Berlin (+01:00) } -kilometrage: 64074 -kilometrageGaranti: "0" -emissionCo2: 116 -premiereMain: "N" -nbPortes: 5 -nbPlaces: 5 -eurotaxVersion: "FR10204374" -label: "Autodiscount" -lieuStockage: "Autodiscount" -detailStockage: "44" -immatriculation: "FE-444-HF" -vpVu: "VP" -offreType: null -prix: 11139 -garantie: 3 -eligiblePrimeGouv: "0" -tvaRecuperable: null -tvaMontant: null -categorie: null -couleur: "Rouge" -photos: "vo/FE-444-HF/_01_AvantCoteConducteur_1.0_21.jpeg,vo/FE-444-HF/_02_ArriereCotePassager_2.0_25.jpeg,vo/FE-444-HF/_03_LateralGauche_5.0_20.jpeg,vo/FE-444-HF/_04_COFFRE-OUVERT_8.0_0.jpeg,vo/FE-444-HF/_04_FaceArriere_4.0_26.jpeg,vo/FE-444-HF/_05_COMMANDE-_INT-DE-FACE__nan_9.jpeg,vo/FE-444-HF/_05_FaceAvant_3.0_22.jpeg,vo/FE-444-HF/_06_4_nan_14.jpeg,vo/FE-444-HF/_06_AvantCotePassager_29.0_23.jpeg,vo/FE-444-HF/_07_ArriereCoteConducteur_30.0_27.jpeg,vo/FE-444-HF/_07_B-ORDINATEUR-DE-BORD-ON_11.0_15.jpeg,vo/FE-444-HF/_08_B-NAVIGATION-GPS_RADIO-ON_nan_16.jpeg,vo/FE-444-HF/_08_LateralDroit_6.0_24.jpeg,vo/FE-444-HF/_09_B-SIEGE-AVANT-PASSAGER_nan_6.jpeg,vo/FE-444-HF/_10_BANQUETTE-ARRIERE_nan_8.jpeg,vo/FE-444-HF/_11_INT-_Zoom-Volant__nan_10.jpeg,vo/FE-444-HF/_12_B-INT-_BTN-COM_DETAILS__nan_17.jpeg,vo/FE-444-HF/_13_B-INT-_BTN-COM_DETAILS__17.0_18.jpeg,vo/FE-444-HF/_14_INT-_BTN-COM_DETAILS__18.0_11.jpeg,vo/FE-444-HF/_15_INT-_BTN-COM_DETAILS__19.0_12.jpeg,vo/FE-444-HF/_16_INT-_BTN-COM_DETAILS__20.0_13.jpeg,vo/FE-444-HF/_17_B-LEVIER-DE-VITESSE_nan_19.jpeg,vo/FE-444-HF/_20_PHARE-AVANT-GAUCHE_nan_4.jpeg,vo/FE-444-HF/_21_JANTE_15.0_2.jpeg,vo/FE-444-HF/_22_ROUE-DE-SECOURS_27.0_1.jpeg,vo/FE-444-HF/_23_MOTEUR_7.0_3.jpeg,vo/FE-444-HF/_24_CARNET-ENTRETIEN_16.0_5.jpeg,vo/FE-444-HF/_26_SIEGE-AVANT-CONDUCTEUR_nan_7.jpeg" -carrosserie: "Crossover, SUV" -energieType: "E" -contactAfficher: null -telephoneAfficher: null -emailAfficher: null -boiteDeVitesseType: "manuelle" -user: null -url360: null -options: [ "MIROIR SCREEN" ] -equipements: [] -mensualise: null -critair: "1" -essai: null -cgiPrix: 261.45 -cgiDetails: [ "informationsGeneralesSimulation" => [ "apportPlage" => [ "max" => 0 "min" => 0 "pas" => 100 ] "cleInfoTrace" => "ab8ae2d1-d075-4eb6-bb3b-52658777f145.0" "codeApporteur" => "E500269711" "codePolitiquePrestation" => "W20VFI02B" "codeReseau" => null "kilometreAnnuelPlage" => [ "max" => 30000 "min" => 5000 "pas" => 5000 ] "societeGestion" => "Cgl" ] "informationsVehicule" => [ "cleArgus" => null "datePremiereMiseEnCirculation" => "2019-03-05T10:04:58+00:00" "dureeGarantie" => 3 "estNeuf" => false "estTvaApplicable" => true "fraisNonTaxes" => 0.0 "immatriculation" => "FE-444-HF" "kilometrage" => 64074 "libelleMarque" => "CITROEN" "marque" => "CIT" "modele" => "C3 AIRCROSS" "niveauDePrix" => null "numeroSerie" => "VF72RHMRCK4247756" "prixTtc" => 11489.0 "puissanceFiscale" => 5 "reference" => "420071" "tauxCo2" => 116 "typeEnergie" => "Essence" "typeNature" => "A101" "urlPhoto" => "https://vehicule-rec.cgifinance.fr/Photos/73fcd32a-f768-4bad-8788-e146585fc41d.jpg" ] "produitsFinanciers" => [ [ "apport" => 0.0 "codeGroupePack" => "GP2_CHABRIER_CRE" "codePackParDefaut" => "GLD_GLD_PP" "depotGarantie" => 0.0 "dureeDefaut" => 60 "dureePlage" => [ "max" => 60 "min" => 60 "pas" => 6 ] "estPremierLoyerExclu" => true "estPremierLoyerMajore" => false "kilometrageAnnuelPrevisionnel" => 15000 "libelle" => "Je finance en crédit" "loisRoulage" => [] "packs" => [ [ "codePack" => "GLD_GLD_PP" "libellePack" => "Garantie Mécanique (GLD+APP)" "ordre" => 1 "prestations" => [ [ "code" => "VM00331-01" "codeFamille" => "ADP" "codeSousFamille" => "ADP3" "estCochable" => false "estMasquee" => true "estSouscrite" => false "estTiers" => true "libelle" => "Assurances Proches" "montant" => 17.23 "montantHT" => 14.358333 "ordre" => 0 "referenceDipa" => "DIPA.VM01A" "urlDipa" => "https://credit-cgi.wrp-rec.cgifinance.fr/document/DIPA/DIPA.VM01A.pdf" "urlVideo" => null ] [ "code" => "EG00247-07" "codeFamille" => "GLD" "codeSousFamille" => "GLD_A_E4" "estCochable" => false "estMasquee" => false "estSouscrite" => true "estTiers" => false "libelle" => "Garantie Mécanique" "montant" => 42.0 "montantHT" => 35.0 "ordre" => 0 "referenceDipa" => "DIPA.PM02" "urlDipa" => "https://credit-cgi.wrp-rec.cgifinance.fr/document/DIPA/DIPA.PM02.pdf" "urlVideo" => "https://www.youtube.com/embed/UO84M4gwqaw" ] [ "code" => "PP00070-01" "codeFamille" => "APP" "codeSousFamille" => "PF_APPA" "estCochable" => false "estMasquee" => false "estSouscrite" => false "estTiers" => false "libelle" => "Protection Pécuniaire" "montant" => 16.08 "montantHT" => 13.4 "ordre" => 1 "referenceDipa" => "DIPA.PF04" "urlDipa" => "https://credit-cgi.wrp-rec.cgifinance.fr/document/DIPA/DIPA.PF04.pdf" "urlVideo" => "https://www.youtube.com/embed/HcccVWqrzGg" ] ] "tarificationsParDuree" => [ 60 => [ "dureeTotale" => 60 "codePolitiquePrix" => "WBCHA1705" "engagementDeReprise" => 0.0 "etalementFraisDossier" => 0 "kilometrageAnnuelMax" => 30000 "montantAffiche" => 262.0 "montantCapital" => 11489.0 "montantExact" => 261.45 "montantFraisDossier" => 0.0 "montantSansAssurance" => 219.45 "montantTotalDu" => 15687.2 "montantTotalInterets" => 1678.2 "taea" => 3.387 "taeg" => 5.64 "tauxBareme" => [ "taea" => null "taeg" => null "teg" => null "tica" => null ] "tauxMajorationOA" => null "teg" => 5.5 "tica" => 5.5 "valeurRachat" => 0.0 ] ] ] ] "tarifPremierLoyer" => 261.45 "typeProduitFinancier" => "Credit" "typeReprise" => "Sans" ] ] ] -vin: "VF72RHMRCK4247756" -eligibleContratEntretien: "0" -usagePrincipale: "2" -loiDeRoulage: "3" -avantagePrincipal: "3" -usagePrincipal: "3" -type: "VO" -carType: "USED" -carMedia: Doctrine\ORM\PersistentCollection {#1037 …} -natcode: "FR10204374" -mediaNatcode: null -carAdditions: Doctrine\ORM\PersistentCollection {#1052 …} -etablissement: Doctrine\ORM\PersistentCollection {#1151 …} -carEntretiens: Doctrine\ORM\PersistentCollection {#1140 …} -favorites: Doctrine\ORM\PersistentCollection {#1057 …} -myBuyProjects: Doctrine\ORM\PersistentCollection {#1066 …} -meetings: Doctrine\ORM\PersistentCollection {#1089 …} -published: true -leads: Doctrine\ORM\PersistentCollection {#1114 …} -createdAt: DateTime @1717056298 {#957 : 2024-05-30 10:04:58.0 Europe/Berlin (+02:00) } -updatedAt: DateTime @1732280805 {#1003 : 2024-11-22 14:06:45.0 Europe/Berlin (+01:00) } } |
id | "900," |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, deflate, br, zstd" |
authorization | "" |
cache-control | "no-cache" |
connection | "keep-alive" |
host | "tressol.yeah.agency" |
pragma | "no-cache" |
referer | "https://tressol.yeah.agency/voiture/occasion/CITROEN/mod%C3%A8le-C3%20AIRCROSS/C3%20Aircross%20PureTech%2082%20BVM5%20Feel-900" |
sec-ch-ua | ""HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129"" |
sec-ch-ua-mobile | "?0" |
sec-ch-ua-platform | ""Windows"" |
sec-fetch-dest | "empty" |
sec-fetch-mode | "cors" |
sec-fetch-site | "same-origin" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "application/json" |
date | "Sat, 11 Jan 2025 04:20:44 GMT" |
x-debug-token | "e9c37c" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session 1
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
1
Usages
Stateless check enabled
Usage |
---|
Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage:41
[ [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/security-core/Authentication/Token/Storage/UsageTrackingTokenStorage.php" "line" => 41 "function" => "getMetadataBag" "class" => "Symfony\Component\HttpFoundation\Session\Session" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/security-core/Security.php" "line" => 78 "function" => "getToken" "class" => "Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/security-core/Security.php" "line" => 60 "function" => "getToken" "class" => "Symfony\Component\Security\Core\Security" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/src/Service/Technical/Logger/DevLogger.php" "line" => 23 "function" => "getUser" "class" => "Symfony\Component\Security\Core\Security" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/var/cache/dev/ContainerKgxdYH8/App_KernelDevDebugContainer.php" "line" => 1582 "function" => "__construct" "class" => "App\Service\Technical\Logger\DevLogger" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/var/cache/dev/ContainerKgxdYH8/App_KernelDevDebugContainer.php" "line" => 1332 "function" => "getDevLoggerService" "class" => "ContainerKgxdYH8\App_KernelDevDebugContainer" "type" => "::" ] [ "file" => "/mnt/database/tressol-chabrier/var/cache/dev/ContainerKgxdYH8/App_KernelDevDebugContainer.php" "line" => 1010 "function" => "getEventListenerForLoggingService" "class" => "ContainerKgxdYH8\App_KernelDevDebugContainer" "type" => "::" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/event-dispatcher/EventDispatcher.php" "line" => 235 "function" => "ContainerKgxdYH8\{closure}" "class" => "ContainerKgxdYH8\App_KernelDevDebugContainer" "type" => "::" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/event-dispatcher/EventDispatcher.php" "line" => 70 "function" => "sortListeners" "class" => "Symfony\Component\EventDispatcher\EventDispatcher" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/event-dispatcher/Debug/TraceableEventDispatcher.php" "line" => 276 "function" => "getListeners" "class" => "Symfony\Component\EventDispatcher\EventDispatcher" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/event-dispatcher/Debug/TraceableEventDispatcher.php" "line" => 133 "function" => "preProcess" "class" => "Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/http-kernel/HttpKernel.php" "line" => 169 "function" => "dispatch" "class" => "Symfony\Component\EventDispatcher\Debug\TraceableEventDispatcher" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/http-kernel/HttpKernel.php" "line" => 76 "function" => "handleRaw" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/http-kernel/Kernel.php" "line" => 197 "function" => "handle" "class" => "Symfony\Component\HttpKernel\HttpKernel" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/symfony/runtime/Runner/Symfony/HttpKernelRunner.php" "line" => 35 "function" => "handle" "class" => "Symfony\Component\HttpKernel\Kernel" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/vendor/autoload_runtime.php" "line" => 29 "function" => "run" "class" => "Symfony\Component\Runtime\Runner\Symfony\HttpKernelRunner" "type" => "->" ] [ "file" => "/mnt/database/tressol-chabrier/public/index.php" "line" => 5 "args" => [ "/mnt/database/tressol-chabrier/vendor/autoload_runtime.php" ] "function" => "require_once" ] ] |
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
ADYEN_API_KEY | "AQEthmfxL4zPahBBw0m/n3Q5qf3VcY5MBbdjX2xCx3S4TbQL+9w/aGYOnsaLhX3zEMFdWw2+5HzctViMSCJMYAc=-s7j8fIeIZqYMy3lFerEy4TJO12MQ4WZVW+HWNwZTQqE=-YfRa>ahcS74^s[({" |
ADYEN_CLIENT_KEY | "test_PLXGRGK2MRGMRHYHSUQRUBVNTI463VBY" |
ADYEN_ENV | "dev" |
ADYEN_MERCHANT_ACCOUNT | "YeahDIgitalECOM" |
ALGOLIA_API_KEY | "3c9b8aead468ffc16aed33f51e33b9b0" |
ALGOLIA_APP_ID | "3J2M62A1W9" |
AMAVU_INTEGRATION_ENV | "dev" |
APP_ENV | "dev" |
APP_SECRET | "c5a4225833a58af70275c6a8a04d240c" |
BASE_URL | "https://tressol.yeah.agency/" |
BCA_ENV | "dev" |
BCA_URL | "http://dev2.marketprice-fr.synten.com/demande/demande-reprise" |
CORS_ALLOW_ORIGIN | "^https?://(localhost|127\.0\.0\.1)(:[0-9]+)?$" |
DATABASE_URL | "mysql://root:sompom2022@127.0.0.1:3306/tressol-chabrier?serverVersion=mariadb-10.6.5&charset=utf8" |
DEFAULT_PHONE | "0675588173" |
DOCKER | "true" |
ELASTICSEARCH_URL | "http://localhost:9200/" |
FB_ID | "" |
FB_SECRET | "" |
GOOGLE_API_KEY | "AIzaSyDX-mFQdwCRgcgCDVxBt1k0_agiNwIujtY" |
GOOGLE_API_KEY_DEV | "AIzaSyDfCrJO-4QbAniEP0H1HBrnmBT3LUZxznU" |
JWT_PASSPHRASE | "80c92a8aaa7974b240af5335357985ab" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
LOG_PATH | "var/log/mylog/log.log" |
MAILER_DSN | "smtp://c68ca2e13a85e2:eebe54442e839b@smtp.mailtrap.io:2525?encryption=tls&auth_mode=login" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
OAUTH_ENCRYPTION_KEY | "e161a49488b6dcdd567028e688b55fe6" |
OAUTH_PRIVATE_KEY | "%kernel.project_dir%/var/keys/private.key" |
OAUTH_PUBLIC_KEY | "%kernel.project_dir%/var/keys/public.key" |
PROJECT_DIR | "/mnt/database/tressol-chabrier" |
PROJECT_ENV | "preprod" |
SHOW_CONFIGURATEUR | "1" |
SHOW_VN | "0" |
TEST_PASSWORD | "admin" |
TEST_USER | "admin" |
TRESSOL_SSO_CLIENTID | "clientId" |
TRESSOL_SSO_SECRET | "secret" |
TRESSOL_SSO_URL | "http://tressol_sso_user" |
UPLOAD_DIR | "/mnt/database/tressol-chabrier/public/uploads" |
VIVAFI_CGI_ENV | "dev" |
WKHTMLTOPDF_BINARY_PATH | "/usr/local/bin/wkhtmltopdf" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/mnt/database/tressol-chabrier/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/mnt/database/tressol-chabrier/public" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
HOME | "/var/www" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br, zstd" |
HTTP_AUTHORIZATION | "" |
HTTP_CACHE_CONTROL | "no-cache" |
HTTP_CONNECTION | "keep-alive" |
HTTP_HOST | "tressol.yeah.agency" |
HTTP_PRAGMA | "no-cache" |
HTTP_REFERER | "https://tressol.yeah.agency/voiture/occasion/CITROEN/mod%C3%A8le-C3%20AIRCROSS/C3%20Aircross%20PureTech%2082%20BVM5%20Feel-900" |
HTTP_SEC_CH_UA | ""HeadlessChrome";v="129", "Not=A?Brand";v="8", "Chromium";v="129"" |
HTTP_SEC_CH_UA_MOBILE | "?0" |
HTTP_SEC_CH_UA_PLATFORM | ""Windows"" |
HTTP_SEC_FETCH_DEST | "empty" |
HTTP_SEC_FETCH_MODE | "cors" |
HTTP_SEC_FETCH_SITE | "same-origin" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "kmAnnuel=15000&montantApport=0" |
REMOTE_ADDR | "3.133.134.162" |
REMOTE_PORT | "23967" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1736569244 |
REQUEST_TIME_FLOAT | 1736569244.1941 |
REQUEST_URI | "/api/vivafi/simulation/900,?kmAnnuel=15000&montantApport=0" |
SCRIPT_FILENAME | "/mnt/database/tressol-chabrier/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "163.172.167.127" |
SERVER_ADMIN | "[no address given]" |
SERVER_NAME | "tressol.yeah.agency" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache/2.4.62 (Debian) Server at tressol.yeah.agency Port 443</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.62 (Debian)" |
SSL_TLS_SNI | "tressol.yeah.agency" |
SYMFONY_DOTENV_VARS | "BASE_URL,MAILER_DSN,APP_ENV,APP_SECRET,MESSENGER_TRANSPORT_DSN,DATABASE_URL,ALGOLIA_APP_ID,ALGOLIA_API_KEY,FB_ID,FB_SECRET,CORS_ALLOW_ORIGIN,DEFAULT_PHONE,AMAVU_INTEGRATION_ENV,BCA_ENV,VIVAFI_CGI_ENV,ADYEN_ENV,ADYEN_API_KEY,ADYEN_CLIENT_KEY,ADYEN_MERCHANT_ACCOUNT,DOCKER,OAUTH_PRIVATE_KEY,OAUTH_PUBLIC_KEY,OAUTH_ENCRYPTION_KEY,SHOW_VN,SHOW_CONFIGURATEUR,TRESSOL_SSO_URL,TRESSOL_SSO_CLIENTID,TRESSOL_SSO_SECRET,PROJECT_ENV,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,ELASTICSEARCH_URL,BCA_URL,TEST_USER,TEST_PASSWORD,LOG_PATH,PROJECT_DIR,UPLOAD_DIR,GOOGLE_API_KEY,GOOGLE_API_KEY_DEV,WKHTMLTOPDF_BINARY_PATH" |
USER | "www-data" |
proxy-nokeepalive | "1" |