Cache
30
Total calls
9.03 ms
Total time
16
Total reads
12
Total writes
0
Total deletes
0
Total hits
16
Total misses
0 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
14
Calls
7.83 ms
Time
7
Reads
7
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.44 ms | getItem() | [ "car_5236" => false ] |
2 | 3.91 ms | save() | [ "car_5236" => false ] |
3 | 0.43 ms | getItem() | [ "data-count-totalConcession" => false ] |
4 | 0.49 ms | save() | [ "data-count-totalConcession" => false ] |
5 | 0.14 ms | getItem() | [ "data-count-USED_CAR" => false ] |
6 | 0.36 ms | save() | [ "data-count-USED_CAR" => false ] |
7 | 0.32 ms | getItem() | [ "data-count-totalConcession" => false ] |
8 | 0.41 ms | save() | [ "data-count-totalConcession" => false ] |
9 | 0.11 ms | getItem() | [ "data-count-USED_CAR" => false ] |
10 | 0.15 ms | save() | [ "data-count-USED_CAR" => false ] |
11 | 0.12 ms | getItem() | [ "data-count-USED_CAR" => false ] |
12 | 0.43 ms | save() | [ "data-count-USED_CAR" => false ] |
13 | 0.16 ms | getItem() | [ "data-count-USED_CAR" => false ] |
14 | 0.36 ms | save() | [ "data-count-USED_CAR" => false ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.10 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "af8505ef7944b15ae0d23a00cf63f537" => false ] |
2 | 0.01 ms | save() | [ "af8505ef7944b15ae0d23a00cf63f537" => true ] |
3 | 0.01 ms | getItem() | [ "39ffb6d9bbd0bde43c067c77370fe624" => false ] |
4 | 0.02 ms | save() | [ "39ffb6d9bbd0bde43c067c77370fe624" => true ] |
5 | 0.00 ms | getItem() | [ "01c62914ed3a8e212bd0914a34e56837" => false ] |
6 | 0.01 ms | save() | [ "01c62914ed3a8e212bd0914a34e56837" => true ] |
7 | 0.01 ms | getItem() | [ "d1bd06a8b902a2119a297b23c041b7aa" => false ] |
8 | 0.03 ms | save() | [ "d1bd06a8b902a2119a297b23c041b7aa" => true ] |
9 | 0.00 ms | getItem() | [ "c263362051518c5bb40ec675521c000f" => false ] |
10 | 0.01 ms | save() | [ "c263362051518c5bb40ec675521c000f" => true ] |
twig.cache 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
1.10 ms
Time
4
Reads
0
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.37 ms | getItems() | [ "\x01tags\x01menu_desktop" => false "menu_desktop" => false ] |
2 | 0.00 ms | saveDeferred() | [ "menu_desktop" => true ] |
3 | 0.40 ms | commit() | false |
4 | 0.15 ms | getItems() | [ "\x01tags\x01menu_mobile" => false "menu_mobile" => false ] |
5 | 0.00 ms | saveDeferred() | [ "menu_mobile" => true ] |
6 | 0.18 ms | commit() | false |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.doctrine.orm.internal.query |
cache.doctrine.orm.internal.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |