Cache
40
Total calls
8.43 ms
Total time
21
Total reads
17
Total writes
0
Total deletes
0
Total hits
21
Total misses
0 %
Hits/reads
Pools
cache.app 22
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
22
Calls
7.03 ms
Time
11
Reads
11
Writes
0
Deletes
0
Hits
11
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.50 ms | getItem() | [ "car_4654" => false ] |
2 | 2.62 ms | save() | [ "car_4654" => false ] |
3 | 0.21 ms | getItem() | [ "data-count-totalConcession" => false ] |
4 | 0.23 ms | save() | [ "data-count-totalConcession" => false ] |
5 | 0.15 ms | getItem() | [ "data-count-USED_CAR" => false ] |
6 | 0.15 ms | save() | [ "data-count-USED_CAR" => false ] |
7 | 0.14 ms | getItem() | [ "data-count-totalConcession" => false ] |
8 | 0.14 ms | save() | [ "data-count-totalConcession" => false ] |
9 | 0.16 ms | getItem() | [ "data-count-USED_CAR" => false ] |
10 | 0.13 ms | save() | [ "data-count-USED_CAR" => false ] |
11 | 0.17 ms | getItem() | [ "data-count-USED_CAR" => false ] |
12 | 0.22 ms | save() | [ "data-count-USED_CAR" => false ] |
13 | 0.22 ms | getItem() | [ "data-count-USED_CAR" => false ] |
14 | 0.25 ms | save() | [ "data-count-USED_CAR" => false ] |
15 | 0.24 ms | getItem() | [ "data-count-totalConcession" => false ] |
16 | 0.18 ms | save() | [ "data-count-totalConcession" => false ] |
17 | 0.30 ms | getItem() | [ "data-count-totalConcession" => false ] |
18 | 0.22 ms | save() | [ "data-count-totalConcession" => false ] |
19 | 0.11 ms | getItem() | [ "data-count-BRAND" => false ] |
20 | 0.21 ms | save() | [ "data-count-BRAND" => false ] |
21 | 0.31 ms | getItem() | [ "data-count-totalConcession" => false ] |
22 | 0.19 ms | save() | [ "data-count-totalConcession" => false ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.11 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "af8505ef7944b15ae0d23a00cf63f537" => false ] |
2 | 0.01 ms | save() | [ "af8505ef7944b15ae0d23a00cf63f537" => true ] |
3 | 0.00 ms | getItem() | [ "39ffb6d9bbd0bde43c067c77370fe624" => false ] |
4 | 0.01 ms | save() | [ "39ffb6d9bbd0bde43c067c77370fe624" => true ] |
5 | 0.00 ms | getItem() | [ "01c62914ed3a8e212bd0914a34e56837" => false ] |
6 | 0.01 ms | save() | [ "01c62914ed3a8e212bd0914a34e56837" => true ] |
7 | 0.00 ms | getItem() | [ "d1bd06a8b902a2119a297b23c041b7aa" => false ] |
8 | 0.03 ms | save() | [ "d1bd06a8b902a2119a297b23c041b7aa" => true ] |
9 | 0.00 ms | getItem() | [ "c263362051518c5bb40ec675521c000f" => false ] |
10 | 0.01 ms | save() | [ "c263362051518c5bb40ec675521c000f" => true ] |
11 | 0.01 ms | getItem() | [ "fb1c97b0a3becd908ffd9052ecd485e7" => false ] |
12 | 0.01 ms | save() | [ "fb1c97b0a3becd908ffd9052ecd485e7" => true ] |
twig.cache 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
1.29 ms
Time
4
Reads
0
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.43 ms | getItems() | [ "\x01tags\x01menu_desktop" => false "menu_desktop" => false ] |
2 | 0.00 ms | saveDeferred() | [ "menu_desktop" => true ] |
3 | 0.48 ms | commit() | false |
4 | 0.18 ms | getItems() | [ "\x01tags\x01menu_mobile" => false "menu_mobile" => false ] |
5 | 0.00 ms | saveDeferred() | [ "menu_mobile" => true ] |
6 | 0.21 ms | commit() | false |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.doctrine.orm.internal.query |
cache.doctrine.orm.internal.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |