Cache
59
Total calls
6.53 ms
Total time
35
Total reads
22
Total writes
0
Total deletes
9
Total hits
26
Total misses
25.71 %
Hits/reads
Pools
cache.app 32
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
32
Calls
5.65 ms
Time
16
Reads
16
Writes
0
Deletes
0
Hits
16
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.43 ms | getItem() | [ "data-count-totalConcession" => false ] |
2 | 0.26 ms | save() | [ "data-count-totalConcession" => false ] |
3 | 0.11 ms | getItem() | [ "data-count-USED_CAR" => false ] |
4 | 0.17 ms | save() | [ "data-count-USED_CAR" => false ] |
5 | 0.12 ms | getItem() | [ "data-count-totalConcession" => false ] |
6 | 0.16 ms | save() | [ "data-count-totalConcession" => false ] |
7 | 0.11 ms | getItem() | [ "data-count-USED_CAR" => false ] |
8 | 0.17 ms | save() | [ "data-count-USED_CAR" => false ] |
9 | 0.15 ms | getItem() | [ "data-count-USED_CAR" => false ] |
10 | 0.39 ms | save() | [ "data-count-USED_CAR" => false ] |
11 | 0.12 ms | getItem() | [ "data-count-USED_CAR" => false ] |
12 | 0.15 ms | save() | [ "data-count-USED_CAR" => false ] |
13 | 0.23 ms | getItem() | [ "data-count-totalConcession" => false ] |
14 | 0.18 ms | save() | [ "data-count-totalConcession" => false ] |
15 | 0.22 ms | getItem() | [ "data-count-totalConcession" => false ] |
16 | 0.20 ms | save() | [ "data-count-totalConcession" => false ] |
17 | 0.14 ms | getItem() | [ "data-count-BRAND" => false ] |
18 | 0.14 ms | save() | [ "data-count-BRAND" => false ] |
19 | 0.10 ms | getItem() | [ "data-count-totalConcession" => false ] |
20 | 0.15 ms | save() | [ "data-count-totalConcession" => false ] |
21 | 0.10 ms | getItem() | [ "data-count-BRAND" => false ] |
22 | 0.13 ms | save() | [ "data-count-BRAND" => false ] |
23 | 0.10 ms | getItem() | [ "data-count-totalConcession" => false ] |
24 | 0.14 ms | save() | [ "data-count-totalConcession" => false ] |
25 | 0.09 ms | getItem() | [ "data-count-BRAND" => false ] |
26 | 0.14 ms | save() | [ "data-count-BRAND" => false ] |
27 | 0.26 ms | getItem() | [ "data-count-totalConcession" => false ] |
28 | 0.26 ms | save() | [ "data-count-totalConcession" => false ] |
29 | 0.12 ms | getItem() | [ "data-count-BRAND" => false ] |
30 | 0.14 ms | save() | [ "data-count-BRAND" => false ] |
31 | 0.30 ms | getItem() | [ "data-count-totalConcession" => false ] |
32 | 0.16 ms | save() | [ "data-count-totalConcession" => false ] |
cache.doctrine.orm.default.query 21
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
21
Calls
0.24 ms
Time
15
Reads
6
Writes
0
Deletes
9
Hits
6
Misses
60 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "ce289c42843e1997b5ca2d59103e7c3a" => false ] |
2 | 0.01 ms | save() | [ "ce289c42843e1997b5ca2d59103e7c3a" => true ] |
3 | 0.00 ms | getItem() | [ "8174ae2ac3928edf9ff6fb34f7c084dd" => false ] |
4 | 0.01 ms | save() | [ "8174ae2ac3928edf9ff6fb34f7c084dd" => true ] |
5 | 0.01 ms | getItem() | [ "5c532678fc09dd62ed66fdd2c6018e27" => false ] |
6 | 0.01 ms | save() | [ "5c532678fc09dd62ed66fdd2c6018e27" => true ] |
7 | 0.00 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => false ] |
8 | 0.01 ms | save() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
9 | 0.04 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
10 | 0.02 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
11 | 0.02 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
12 | 0.01 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
13 | 0.01 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
14 | 0.01 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
15 | 0.01 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
16 | 0.01 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
17 | 0.01 ms | getItem() | [ "da315fe95e91a66f2ab56033c940690f" => true ] |
18 | 0.00 ms | getItem() | [ "e7e0d72fc115a48851067e924dee5398" => false ] |
19 | 0.01 ms | save() | [ "e7e0d72fc115a48851067e924dee5398" => true ] |
20 | 0.00 ms | getItem() | [ "1e9a2dfaff30bbcd2585c62c430cbbb6" => false ] |
21 | 0.01 ms | save() | [ "1e9a2dfaff30bbcd2585c62c430cbbb6" => true ] |
twig.cache 6
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
6
Calls
0.64 ms
Time
4
Reads
0
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.15 ms | getItems() | [ "\x01tags\x01menu_desktop" => false "menu_desktop" => false ] |
2 | 0.00 ms | saveDeferred() | [ "menu_desktop" => true ] |
3 | 0.22 ms | commit() | false |
4 | 0.13 ms | getItems() | [ "\x01tags\x01menu_mobile" => false "menu_mobile" => false ] |
5 | 0.00 ms | saveDeferred() | [ "menu_mobile" => true ] |
6 | 0.14 ms | commit() | false |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.doctrine.orm.internal.query |
cache.doctrine.orm.internal.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |